寰宇电路科技拥有3000㎡SMT/PCBA工厂,采购业内先进设备,全新西门子E系列贴片机SMT生产线6条,配备SPI、AOI、X-ray等高端品质检验设备,严格遵循标准化生产,科学配置批量与样板产线,生产效率最佳化,可满足不同类型客户PCBA定制需求。
SMT
No. | Brand | Model No. | QTY | Speed | Range | PCB Size | Accuracy | 备注 |
---|
1 | Siemens | HS50 | 2 | 50000 CPH | 0201-18*18mm | 50*50-368*460mm | 67um & 0.1° | 高速机 |
2 | Siemens | F5HM | 1 | 12000 CPH | 0402-55*55mm | 50*50-368*508mm | 37um & 0.1° | 泛用机 |
3 | Fuji | NXT | 2 | 26000 CPH | 01005-55*55mm | 50*50-250*300mm | 50um & 0.1° | 泛用机 |
4 | Fuji | XPF | 1 | 25000 CPH | 01005-40*150mm | 50*50-457*356mm | 50um & 0.1° | 泛用机 |
Full-automatic solder paste printing machine
No. | Brand | Model No. | QTY | Speed | Accuracy | Stencil Size | 清洁模式 |
---|
1 | DEK | 265L | 1 | Cycle/Low 14s | 25um & 0.04° | 650*550mm | 干擦、湿擦、真空 |
2 | Deson | 1008 | 1 | Cycle/Low 11s | 25um & 0.05° | 740*740mm | 干擦、湿擦、真空 |
3 | GKG | G5 | 1 | Cycle/Low 11s | 25um & 0.04° | 740*740mm | 干擦、湿擦、真空 |
Reflow/wave soldering
No. | Brand | Model No. | QTY | Temperature | Accuracy | PCB Size | 温区 | 备注 |
---|
1 | Heller | 1912EXL | 2 | 300℃ | ±1℃ | 50-350mm | 24 | lead-free |
2 | Easa | Hot Flow24W3 | 1 | 300℃ | ±1℃ | 50-350mm | 24 | lead-free |
3 | JT | Ns800 | 2 | 301℃ | ±1℃ | 50-350mm | 24 | lead-free |
4 | 嵩镒 | / | 1 | 300℃ | ±1℃ | 50-450mm | 双波峰 | lead-free |
Testing equipment
No. | Brand | Model No. | QTY | Accuracy | 用途 |
---|
1 | X-Ray | Phonix | 1 | 2D/3D | Test the welding status of BGA, CSP and other pins at the bottom of components |
2 | SPI | Parmi | 1 | ±0.001mm | 测试锡膏的厚度、体积 |
3 | On LineAOI | Omron | 1 | 18um | 检查零件的贴装品质 |
4 | Off Line AOI | Jutze | 1 | 18um | 检查零件的贴装品质 |